

Standard Butyl Inner Tube

Standard Butyl Inner Tube
Sale price€7,95
INNER TUBES
The reliable inner tube for everyday riding
More info
Specifications chart
| Size | Valve | Weight |
|---|---|---|
| 700x20/28c | Presta (FV) 48mm RVC | 116 g |
| 700x20/28c | Presta (FV) 60mm RVC | 117 g |
| 700x20/28c | Presta (FV) 80mm | 119 g |
| 700x28/42c | Presta (FV) 48mm RVC | 163 g |
| 700x28/42c | Presta (FV) 48mm RVC | 163 g |
| 700x40/52c | Presta (FV) 48mm RVC | 210 g |
| 700x40/52c | Presta (FV) 60mm RVC | 210 g |
| 20x1.50/2.0 | Presta (FV) 48mm RVC | 125 g |
| 29x1.5/2.0 | Presta (FV) 48mm | 209 g |
| 29x1.5/2.0 | Schrader (AV) 48mm | 212 g |
| 29x1.95/2.50 | Presta (FV) 48mm | 235 g |
| 29x1.95/2.50 | Schrader (AV) 48mm | 237 g |
| 29x2.50/3.0 | Presta (FV) 48mm | 318 g |
| 29x2.50/3.0 | Schrader (AV) 48mm | 321 g |
| 27.5x1.95/2.50 | Presta (FV) 48mm | 214 g |
| 27.5x1.95/2.50 | Schrader (AV) 48mm | 217 g |
| 27.5x2.50/3.0 | Presta (FV) 48mm | 300 g |
| 27.5x2.50/3.0 | Schrader (AV) 48mm | 303 g |
You may also like
INNER TUBES
Sale priceFrom €18,95
Competition Latex Inner Tube
The ideal choice for the perfect balance of lightweight performance and reliability
Tube-Type
ROAD
Sale priceFrom €50,95
Rubino Tube-Type
Improved Speed, Grip, and Durability. The iconic Rubino reimagined
NEWTube-Type
Tube-Type
ROAD
Sale priceFrom €64,99
Corsa N.EXT Tube-Type
Road racing inspired speed and feel, with the everyday durability of a tubeless ready nylon system
NEWTube-Type
GRAVEL
Sale price€38,95
Terreno T10 Hardpack Gravel Sport
The go-to choice for when the pavement ends











