INNER TUBES
Standard Butyl inner tube
Standard Butyl inner tube
Sale price€7,45
Regular price (/)
INNER TUBES
The classic tube for all applications
Technology explained
Specifications chart
Size | Valve | Weight |
---|---|---|
700x20/28c | Presta (FV) 48mm RVC | 116 g |
700x20/28c | Presta (FV) 60mm RVC | 117 g |
700x20/28c | Presta (FV) 80mm | 119 g |
700x28/42c | Presta (FV) 48mm RVC | 163 g |
700x28/42c | 116 g | |
700x40/52c | Presta (FV) 48mm RVC | 210 g |
16x1.5/1.75 | Schrader (AV) 48mm | 100 g |
16x1.5/1.75 | 116 g | |
20x1.95/2.125 | Schrader (AV) 48mm | 148 g |
20x1.95/2.125 | Presta (FV) 48mm | 145 g |
20x1.95/2.125 | 116 g | |
24x1.95/2.125 | Schrader (AV) 48mm | 178 g |
24x1.95/2.125 | Presta (FV) 48mm | 175 g |
24x1.95/2.125 | 116 g | |
26x1.25/1.50 | Presta (FV) 48mm | 135 g |
26x1.25/1.50 | 116 g | |
26x1.5/2.0 | Schrader (AV) 48mm | 194 g |
26x1.5/2.0 | Presta (FV) 48mm | 191 g |
26x1.5/2.0 | 116 g | |
26x1.5/2.0 | 116 g | |
26x1.95/2.50 | Schrader (AV) 48mm | 208 g |
26x1.95/2.50 | Presta (FV) 48mm | 205 g |
27.5x1.5/2.0 | Schrader (AV) 48mm | 200 g |
27.5x1.5/2.0 | Presta (FV) 48mm | 197 g |
27.5x1.5/2.0 | 116 g | |
27.5x1.95/2.50 | Schrader (AV) 48mm | 217 g |
27.5x1.95/2.50 | Presta (FV) 48mm | 214 g |
27.5x2.50/3.0 | Schrader (AV) 48mm | 303 g |
27.5x2.50/3.0 | Presta (FV) 48mm | 300 g |
29x1.5/2.0 | Schrader (AV) 48mm | 212 g |
29x1.5/2.0 | Presta (FV) 48mm | 209 g |
29x1.95/2.50 | Schrader (AV) 48mm | 237 g |
29x1.95/2.50 | Presta (FV) 48mm | 235 g |
29x2.50/3.0 | Schrader (AV) 48mm | 321 g |
29x2.50/3.0 | Presta (FV) 48mm | 318 g |
700x35/52c | 116 g | |
12x1.75/2.10 | 116 g | |
18x1.5/1.75 | 116 g |
This product is rated 5.0 of 5.0 stars.
It has received 6 reviews.