

Standard Butyl Inner Tube

Standard Butyl Inner Tube
Precio de oferta€7,95
CÁMARAS DE AIRE
La cámara de aire fiable para el uso diario
Tecnología explicada
Tabla de especificaciones
| Tamaño | Válvula | Peso |
|---|---|---|
| 700x20/28c | Presta (FV) 48mm RVC | 116 g |
| 700x20/28c | Presta (FV) 60mm RVC | 117 g |
| 700x20/28c | Presta (FV) 80mm | 119 g |
| 700x28/42c | Presta (FV) 48mm RVC | 163 g |
| 700x28/42c | Presta (FV) 48mm RVC | 163 g |
| 700x40/52c | Presta (FV) 48mm RVC | 210 g |
| 700x40/52c | Presta (FV) 60mm RVC | 210 g |
| 20x1.50/2.0 | Presta (FV) 48mm RVC | 125 g |
| 29x1.5/2.0 | Presta (FV) 48mm | 209 g |
| 29x1.5/2.0 | Schrader (AV) 48mm | 212 g |
| 29x1.95/2.50 | Presta (FV) 48mm | 235 g |
| 29x1.95/2.50 | Schrader (AV) 48mm | 237 g |
| 29x2.50/3.0 | Presta (FV) 48mm | 318 g |
| 29x2.50/3.0 | Schrader (AV) 48mm | 321 g |
| 27.5x1.95/2.50 | Presta (FV) 48mm | 214 g |
| 27.5x1.95/2.50 | Schrader (AV) 48mm | 217 g |
| 27.5x2.50/3.0 | Presta (FV) 48mm | 300 g |
| 27.5x2.50/3.0 | Schrader (AV) 48mm | 303 g |
También te puede gustar
CÁMARAS DE AIRE
Precio de ofertaDesde €18,95
Competition Latex Inner Tube
El equilibrio perfecto entre ligereza, rendimiento y fiabilidad
CÁMARAS DE AIRE
Precio de ofertaDesde €28,95
Ultra Light Speed TPU Inner Tube
La cámara definitiva para competición
Tube-Type
CARRETERA
Precio de ofertaDesde €50,95
Rubino Tube-Type
Velocidad, agarre y durabilidad mejorados. El icónico Rubino reinventado.
NUEVOTube-Type
CARRETERA
Precio de oferta€29,95
Zaffiro EVO
El neumático de entrenamiento para carretera en todas las condiciones
Tube-Type
CARRETERA
Precio de ofertaDesde €64,99
Corsa N.EXT Tube-Type
Velocidad y sensación inspiradas en las carreras de carretera, con la durabilidad diaria de un sistema de nailon tubeless ready
NUEVOTube-Type
GRAVEL
Precio de oferta€38,95
Terreno T10 Hardpack Gravel Sport
La opción preferida cuando se acaba el asfalto











